Limited Time Sale$278.78 cheaper than the new price!!
| Management number | 203624202 | Release Date | 2025/09/22 | List Price | $278.79 | Model Number | 203624202 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | 294 |
| Safe Capacity (cu.ft.) | 7.28 |
| Lock Type | Electronic |
| Material | Steel |
| Safe Size | Large |
| Color | Black |
| Protection Against | Fireproof |
| Returnable | 180-Day |
| Product Weight (lb.) | 294 |
| Average long gun capacity | 18 |
| Includes | Adjustable Shelves,Barrel Rests |
| Gun Storage Type | Gun Safes |
| Interior Height (in.) | 52.17 |
| Exterior depth (in.) | 20.25 |
| Exterior width (in.) | 19 |
| Interior Depth (in.) | 14.49 |
| Interior Width (in.) | 16.65 |
| Exterior height (in.) | 55 |
| Manufacturer Warranty | STACK-ON FIRE RESISTANT SAFE LIMITED LIFETIME WARRANTY AND GUARANTEE |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form